IMPORTANT DATES
ACT School Holidays
2018 | ||
TERM 1 | Friday 13 Apr 18 | Sunday 29 Apr 18 |
TERM 2 | Friday 06 Jul 18 | Sunday 22 Jul 18 |
TERM 3 | Friday 28 Sep 18 | Sunday 14 Oct 18 |
TERM 4 | Friday 21 Dec 18 | Sunday 03 Feb 19 |
2019 | ||
TERM 1 | Friday 12 Apr 19 | Sunday 28 Apr 19 |
TERM 2 | Friday 05 Jul 19 | Sunday 21 Jul 19 |
TERM 3 | Friday 27 Sep 19 | Sunday 13 Oct 19 |
TERM 4 | Monday 16 Dec 19 | Sunday 02 Feb 20 |
2020 | ||
TERM 1 | Friday 09 Apr 20 | Sunday 26 Apr 20 |
TERM 2 | Friday 03 Jul 20 | Sunday 19 Jul 20 |
TERM 3 | Friday 25 Sep 20 | Sunday 11 Oct 20 |
TERM 4 | Thursday 17 Dec 20 | Sunday 31 Jan 21 |
ACT Public Holidays
2018
DATE TO BE OBSERVED | PUBLIC HOLIDAY |
---|---|
Monday 01 Jan 2018 | New Year's Day |
Friday 26 Jan 2018 | Australia Day |
Monday 12 Mar 2018 | Canberra Day |
Friday 30 Mar 2018 | Good Friday |
Saturday 31 Mar 2018 | Easter Saturday |
Sunday 01 Apr 2018 | Easter Sunday |
Monday 02 Apr 2018 | Easter Monday |
Wednesday 25 Apr 2018 | ANZAC Day |
Monday 28 May 2018 | Reconciliation Day |
Monday 22 Jun 2018 | Queen's Birthday |
Monday 01 Oct 2018 | Labour Day |
Tuesday 25 Dec 2018 | Christmas Day |
Wednesday 26 Dec 2018 | Boxing Day |
2019
DATE TO BE OBSERVED | PUBLIC HOLIDAY |
---|---|
Tuesday 01 Jan 2019 | New Year's Day |
Monday 28 Jan 2019 | Australia Day |
Monday 11 Mar 2019 | Canberra Day |
Friday 19 Apr 2019 | Good Friday |
Saturday 20 Apr 2019 | Easter Saturday |
Sunday 21 Apr 2019 | Easter Sunday |
Monday 22 Apr 2019 | Easter Monday |
Thursday 25 Apr 2019 | ANZAC Day |
Monday 27 May 2019 | Reconciliation Day |
Monday 10 Jun 2019 | Queen's Birthday |
Monday 07 Oct 2018 | Labour Day |
Wednesday 25 Dec 2018 | Christmas Day |
Thursday 26 Dec 2018 | Boxing Day |
2020
DATE TO BE OBSERVED | PUBLIC HOLIDAY |
---|---|
Wednesday 01 Jan 2020 | New Year's Day |
Monday 27 Jan 2020 | Australia Day |
Monday 09 Mar 2020 | Canberra Day |
Friday 10 Apr 2020 | Good Friday |
Saturday 11 Apr 2020 | Easter Saturday |
Sunday 12 Apr 2020 | Easter Sunday |
Monday 13 Apr 2020 | Easter Monday |
Saturday 25 Apr 2020 | ANZAC Day |
Monday 01 Jun 2020 | Reconciliation Day |
Monday 08 Jun 2020 | Queen's Birthday |
Monday 05 Oct 2020 | Labour Day |
Friday 25 Dec 2020 | Christmas Day |
Saturday 26 Dec 2020 | Boxing Day |
Monday 28 Dec 2020 | Addtl public holiday |
NSW School Holidays
2018 | ||
TERM 1 | Friday 13 Apr 18 | Sunday 29 Apr 18 |
TERM 2 | Friday 6 Jul 18 | Sunday 22 Jul 18 |
TERM 3 | Friday 28 Sep 18 | Sunday 14 Oct 18 |
TERM 4 | Friday 21 Dec 18 | Monday 28 Jan 19 |
2019 | ||
TERM 1 | Friday 12 Apr 19 | Sunday 28 Apr 19 |
TERM 2 | Friday 5 Jul 19 | Sunday 21 Jul 19 |
TERM 3 | Friday 27 Sep 19 | Sunday 13 Oct 19 |
TERM 4 | Wednesday 18 Dec 19 | Monday 27 Jan 20 |
2020 | ||
TERM 1 | Friday 10 Apr 20 | Monday 27 Apr 20 |
TERM 2 | Friday 03 Jul 20 | Monday 20 Jul 20 |
TERM 3 | Friday 25 Sep 20 | Sunday 11 Oct 20 |
TERM 4 | Wednesday 16 Dec 20 | Tuesday 26 Jan 20 |
NSW Public Holidays
2018
DATE TO BE OBSERVED | PUBLIC HOLIDAY |
---|---|
Monday 01 Jan 2018 | New Year's Day |
Friday 26 Jan 2018 | Australia Day |
Friday 30 Mar 2018 | Good Friday |
Saturday 31 Mar 2018 | Easter Saturday |
Sunday 01 Apr 2018 | Easter Sunday |
Monday 02 Apr 2018 | Easter Monday |
Wednesday 25 Apr 2018 | ANZAC Day |
Monday 11 Jun 2018 | Queen's Birthday |
Monday 06 Aug 2018 | Bank Holiday |
Monday 01 Oct 2018 | Labour Day |
Tuesday 25 Dec 2018 | Christmas Day |
Wednesday 26 Dec 2018 | Boxing Day |
2019
DATE TO BE OBSERVED | PUBLIC HOLIDAY |
---|---|
Tuesday 01 Jan 2019 | New Year's Day |
Monday 28 Jan 2019 | Australia Day |
Friday 19 Apr 2019 | Good Friday |
Saturday 20 Apr 2019 | Easter Saturday |
Sunday 21 Apr 2019 | Easter Sunday |
Monday 22 Apr 2019 | Easter Monday |
Thursday 25 Apr 2019 | ANZAC Day |
Monday 10 Jun 2019 | Queen's Birthday |
Monday 05 Aug 2019 | Bank Holiday |
Monday 07 Oct 2019 | Labour Day |
Wednesday 25 Dec 2019 | Christmas Day |
Thursday 26 Dec 2019 | Boxing Day |
2020
DATE TO BE OBSERVED | PUBLIC HOLIDAY |
---|---|
Wednesday 01 Jan 2020 | New Year's Day |
Monday 27 Jan 2020 | Australia Day |
Friday 10 Apr 2020 | Good Friday |
Saturday 11 Apr 2020 | Easter Saturday |
Sunday 12 Apr 2020 | Easter Sunday |
Monday 13 Apr 2020 | Easter Monday |
Saturday 25 Apr 2020 | ANZAC Day |
Monday 08 Jun 2020 | Queen's Birthday |
Monday 03 Aug 2020 | Bank Holiday |
Monday 05 Oct 2020 | Labour Day |
Friday 25 Dec 2020 | Christmas Day |
Saturday 26 Dec 2020 | Boxing Day |
Monday 28 Dec 2020 | Addtl public holiday |