ALL PRICES INCLUDE GST
DOG WALKING
Times & Associated Prices
TIME | PRICE |
---|---|
30 minutes | $33.00 |
45 minutes | $49.50 |
60 minutes | $66.00 |
30 Minute Packages
Visits Per Week | 1 WEEK | 7 WEEKS | 14 WEEKS | 21 WEEKS | 28 WEEKS | 35 WEEKS |
---|---|---|---|---|---|---|
1 | $33.00 | $198.00 | $396.00 | $594.00 | $792.00 | $990.00 |
2 | $66.00 | $396.00 | $792.00 | $1,188.00 | $1,584.00 | $1,980.00 |
3 | $99.00 | $594.00 | $1,188.00 | $1,782.00 | $2,376.00 | $2,970.00 |
4 | $132.00 | $792.00 | $1,584.00 | $2,376.00 | $3,168.00 | $3,960.00 |
5 | $165.00 | $990.00 | $1,980.00 | $2,970.00 | $3,960.00 | $4,950.00 |
6 | $198.00 | $1,188.00 | $2,376.00 | $3,564.00 | $4,752.00 | $5,940.00 |
7 | $231.00 | $1,386.00 | $2,772.00 | $4,158.00 | $5,544.00 | $6,930.00 |
SAVINGS |
1 WEEK FREE |
2 WEEKS FREE |
3 WEEKS FREE |
4 WEEKS FREE |
5 WEEKS FREE |
45 Minute Packages
Visits Per Week | 1 WEEK | 7 WEEKS | 14 WEEKS | 21 WEEKS | 28 WEEKS | 35 WEEKS |
---|---|---|---|---|---|---|
1 | $49.50 | $297.00 | $594.00 | $891.00 | $1,188.00 | $1,485.00 |
2 | $99.00 | $594.00 | $1,188.00 | $1,782.00 | $2,376.00 | $2,970.00 |
3 | $148.50 | $891.00 | $1,782.00 | $2,673.00 | $3,564.00 | $4,455.00 |
4 | $198.00 | $1,188.00 | $2,376.00 | $3,564.00 | $4,752.00 | $5,940.00 |
5 | $247.50 | $1,485.00 | $2,970.00 | $4,455.00 | $5,940.00 | $7,425.00 |
6 | $297.00 | $1,782.00 | $3,564.00 | $5,346.00 | $7,128.00 | $8,910.00 |
7 | $346.50 | $2,079.00 | $4,158.00 | $6,237.00 | $8,316.00 | $10,395.00 |
SAVINGS |
1 WEEK FREE |
2 WEEKS FREE |
3 WEEKS FREE |
4 WEEKS FREE |
5 WEEKS FREE |
60 Minute Packages
Visits Per Week | 1 WEEK | 7 WEEKS | 14 WEEKS | 21 WEEKS | 28 WEEKS | 35 WEEKS |
---|---|---|---|---|---|---|
1 | $66.00 | $396.00 | $792.00 | $1,188.00 | $1,584.00 | $1,980.00 |
2 | $132.00 | $792.00 | $1,584.00 | $2,376.00 | $3,168.00 | $3,960.00 |
3 | $198.00 | $1,188.00 | $2,376.00 | $3,564.00 | $4,752.00 | $5,940.00 |
4 | $264.00 | $1,584.00 | $3,168.00 | $4,752.00 | $6,336.00 | $7,920.00 |
5 | $330.00 | $1,980.00 | $3,960.00 | $5,940.00 | $7,920.00 | $9,900.00 |
6 | $396.00 | $2,376.00 | $4,752.00 | $7,128.00 | $9,504.00 | $11,880.00 |
7 | $462.00 | $2,772.00 | $5,544.00 | $8,316.00 | $11,088.00 | $13,860.00 |
SAVINGS |
1 WEEK FREE |
2 WEEKS FREE |
3 WEEKS FREE |
4 WEEKS FREE |
5 WEEKS FREE |
NOTE: Additional time periods/packages can be calculated on request.
NOTE: No dedicated dog walking will be scheduled on any ACT Public Holidays.
IN HOME PET CARE
Times & Associated Prices
TIME | PRICE |
---|---|
30 minutes | $33.00 |
45 minutes | $49.50 |
60 minutes | $66.00 |
30 Minute Packages
Visits Per Week | 1 DAY | 2 DAYS | 3 DAYS | 4 DAYS | 5 DAYS | 6 DAYS | 1 WEEK | 2 WEEKS | 3 WEEKS | 4 WEEKS |
---|---|---|---|---|---|---|---|---|---|---|
1 | $33.00 | $66.00 | $99.00 | $132.00 | $165.00 | $198.00 | $198.00 | $396.00 | $594.00 | $792.00 |
2 | $66.00 | $132.00 | $198.00 | $264.00 | $330.00 | $396.00 | $396.00 | $792.00 | $1,188.00 | $1,584.00 |
3 | $99.00 | $198.00 | $297.00 | $396.00 | $495.00 | $594.00 | $594.00 | $1,188.00 | $1,782.00 | $2,376.00 |
SAVINGS |
1 DAY FREE |
2 DAYS FREE |
3 DAYS FREE |
4 DAYS FREE |
45 Minute Packages
Visits Per Week | 1 DAY | 2 DAYS | 3 DAYS | 4 DAYS | 5 DAYS | 6 DAYS | 1 WEEK | 2 WEEKS | 3 WEEKS | 4 WEEKS |
---|---|---|---|---|---|---|---|---|---|---|
1 | $49.50 | $99.00 | $148.50 | $198.00 | $247.50 | $297.00 | $297.00 | $594.00 | $891.00 | $1,188.00 |
2 | $99.00 | $198.00 | $297.00 | $396.00 | $495.00 | $594.00 | $594.00 | $1,188.00 | $1,782.00 | $2,376.00 |
3 | $148.50 | $297.00 | $445.50 | $594.00 | $742.50 | $891.00 | $891.00 | $1,782.00 | $2,673.00 | $3,564.00 |
SAVINGS |
1 DAY FREE |
2 DAYS FREE |
3 DAYS FREE |
4 DAYS FREE |
60 Minute Packages
Visits Per Week | 1 DAY | 2 DAYS | 3 DAYS | 4 DAYS | 5 DAYS | 6 DAYS | 1 WEEK | 2 WEEKS | 3 WEEKS | 4 WEEKS |
---|---|---|---|---|---|---|---|---|---|---|
1 | $66.00 | $132.00 | $198.00 | $264.00 | $330.00 | $396.00 | $396.00 | $792.00 | $1,188.00 | $1,584.00 |
2 | $132.00 | $264.00 | $396.00 | $528.00 | $660.00 | $792.00 | $792.00 | $1,584.00 | $2,376.00 | $3,168.00 |
3 | $198.00 | $396.00 | $594.00 | $792.00 | $990.00 | $1,188.00 | $1,188.00 | $2,376.00 | $3,564.00 | $4,752.00 |
SAVINGS |
1 DAY FREE |
2 DAYS FREE |
3 DAYS FREE |
4 DAYS FREE |
NOTE: Additional time periods/packages can be calculated on request.
NOTE: Public Holidays will incur an additional $10.00 surcharge per day.
NOTE: Christmas Day is a feed only day.
TRANSPORTATION
TIME | PRICE |
---|---|
30 minutes | $33.00 |
45 minutes | $49.50 |
60 minutes | $55.00 |
EVERY ADDITIONAL 30 MINUTES OR PART THEREOF | $33.00 |
NOTE: For those areas outside the Canberra vicinity, an additional surcharge will be required to cover transportation costs.
IN HOME ASSISTANCE
TIME | PRICE |
---|---|
30 minutes | $33.00 |
45 minutes | $49.50 |
60 minutes | $66.00 |
EVERY ADDITIONAL 30 MINUTES OR PART THEREOF | $33.00 |
HOME STAYS
TIME | PRICE |
---|---|
7:30pm-7:30am | $75.00 |
NOTE: Price is per night.